Unirub Techno India Pvt. Ltd. a proven name in the field of operationally critical and high tech rubber products have successfully designed, developed and manufactured the UTIPL gas holder balloon for industrial applications.
Gas holder balloon is fabricated out of a high tenacity polyamide fabric matrix coated with compatible polymer based on the application requirement on the inside & the outer side is coated with hypalon for weather, abrasion and UV resistance.
As an industrial gas holder balloon manufacturer, we take pride in providing high-quality and reliable solutions for gas storage and transportation. Our gas holder balloons are designed to handle a wide range of industrial gases, including but not limited to:
Our gas holder balloons are engineered with safety, durability, and efficiency in mind. They are capable of withstanding a maximum working pressure of 0.65 PSI, ensuring the secure containment of gases under various operating conditions.
As an industrial gas holder balloon manufacturer, our versatile products find applications in a wide range of industries and processes. Some key applications of our gas holder balloons include:
Our Gas holder balloon is Manufactured using the following rubber-coated fabric, and you can find typical properties listed below.
Sr. No. | Test parameter | Unit | Test Method | Specification |
---|---|---|---|---|
Coated Fabric Specifications | ||||
1 | GSM | - | ASTM D 5261 | 1200 ± 100 |
2 | a) Breaking Strength - Warp (Min) | Kg/ 50 mm | ASTM D 751 | 300 |
b) Breaking Strength - Weft (Min) | Kg/ 50 mm | |||
3 | a) Elongation at Break - Warp | % | ASTM D 751 | Warp : 24.6 ±6 |
b) Elongation at Break - Weft | % | Weft : 26.6 ±6 | ||
4 | Peel Strength (Min) | kg / 50 mm | ASTM D 413 | 5 |
5 | Air leak proofness | - | ISO 15372 | No Leakage |
We provide a standard range of our gas holder ballooon as follows.
Sr. No. | UTIPL No. | Volume (m3) |
---|---|---|
1 | UTIPL GB01 | 3 |
2 | UTIPL GB02 | 5 |
3 | UTIPL GB03 | 7 |
4 | UTIPL GB04 | 10 |
5 | UTIPL GB05 | 20 |
6 | UTIPL GB06 | 25 |
7 | UTIPL GB07 | 30 |
8 | UTIPL GB08 | 35 |
9 | UTIPL GB09 | 40 |
10 | UTIPL GB010 | 50 |
11 | UTIPL GB011 | 75 |
12 | UTIPL GB012 | 100 |
13 | UTIPL GB013 | 200 |
14 | UTIPL GB014 | 400 |
Sr. No. | UTIPL No. | Volume (m3) |
---|---|---|
8 | UTIPL GB08 | 35 |
9 | UTIPL GB09 | 40 |
10 | UTIPL GB010 | 50 |
11 | UTIPL GB011 | 75 |
12 | UTIPL GB012 | 100 |
13 | UTIPL GB013 | 200 |
14 | UTIPL GB014 | 400 |
We understand that different industries have unique requirements, so we also offer customizable solutions to meet your specific needs. Whether you need gas holder balloons for energy production, chemical manufacturing, transportation, or other applications, we have the expertise to deliver tailored products that match your requirements.